| Bike Name | Suzuki Bandit |
|---|---|
| Maker | Suzuki |
| Model | Bandit |
| Engine | 4- Stroke DOHC 4 Cylinder; Air Cooled |
| Displacement | 656 cc |
| Bore & Stroke | 65.5 x 48.7 mm |
| Compression Ratio | 11.5:1 |
| Clutch | Wet Type Multi-Plate |
| Transmission | 6-speed |
| Starting | Electric Start |
| Frame | Semi Double Cradle |
| Dimension (Lxwxh) | 2145 x 780 x 1230 mm |
| Ground Clearance | 135 mm |
| Petrol Capacity | 19 L |
| Tyre at Front | 4.7 - 17 |
| Tyre at Back | 6.3 - 17 |
| Dry Weight | 218 KG |
| Price | PKR 1,450,000 |
| Horsepower | 98.0 HP @ 7500.0 RPM |
| Torque | 110.0 Nm @ 5500.0 RPM |
| Top Speed | 255 KM/H |
| Fuel Average | 15.0 KM/L |
| Wheel Size | - |

Comments
Post a Comment