| Bike Name | Suzuki GD 110 |
|---|---|
| Maker | Suzuki |
| Model | GD 110 |
| Engine | 4-Stroke Single Cylinder Air Cooled |
| Displacement | 113 cc |
| Bore & Stroke | 51.0 x 55.2 mm |
| Compression Ratio | 9.5:1 |
| Clutch | Wet Type Multi-Plate |
| Transmission | 4-speed |
| Starting | Kick Start |
| Frame | Backbone Type |
| Dimension (Lxwxh) | 1900 x 750 x 1050 mm |
| Ground Clearance | 140 mm |
| Petrol Capacity | 9 L |
| Tyre at Front | 2.5 - 17 |
| Tyre at Back | 2.75 - 17 |
| Dry Weight | 108 KG |
| Price | PKR 119,000 |
| Horsepower | 8.0 HP @ 8500.0 RPM |
| Torque | 8.5 Nm @ 5500.0 RPM |
| Top Speed | 100 KM/H |
| Fuel Average | 45.0 KM/L |
| Wheel Size | - |

Comments
Post a Comment