| Bike Name | Unique Crazer UD-150 |
|---|---|
| Maker | Unique |
| Model | Crazer UD-150 |
| Engine | 4-Stroke Air Cooled Engine |
| Displacement | 150 cc |
| Bore & Stroke | 57.0 x 56.8 mm |
| Compression Ratio | 9.2:1 |
| Clutch | Wet Multiple Clutch |
| Transmission | 5-speed |
| Starting | Kick & Push Start |
| Frame | Backbone Type |
| Dimension (Lxwxh) | 1960 x 0 x 0 mm |
| Ground Clearance | 0 mm |
| Petrol Capacity | 19.5 L |
| Tyre at Front | 90 - 17 |
| Tyre at Back | 130 - 17 |
| Dry Weight | 138 KG |
| Price | PKR 170,000 |
| Horsepower | - |
| Torque | - |
| Top Speed | - |
| Fuel Average | - |
| Wheel Size | 17 in |
Comments
Post a Comment