Dimensions and Weights
|
|---|
| Boot Space | 125 L |
|---|
| Ground Clearance | 170 mm |
|---|
| Kerb Weight | 670 KG |
|---|
| No of Doors | 5 door |
|---|
| Height | 1490 mm |
|---|
| Length | 3395 mm |
|---|
| Width | 1475 mm |
|---|
| Wheel Base | 2460 mm |
|---|
Steering
|
|---|
| Minimum Turning Radius | 4.2m |
|---|
| Steering Type | Rack & Pinion with Electronic Motor |
|---|
| Power Assisted | yes |
|---|
Fuel Economy
|
|---|
| City Mileage | 24 KM/LITER |
|---|
| Highway Mileage | 26 KM/LITER |
|---|
| Fuel System | MPi |
|---|
| Fuel Type | Petrol |
|---|
| Top Speed | 140 KM/H |
|---|
Transmission
|
|---|
| Gearbox | 5 speed |
|---|
| Transmission Type | Automatic |
|---|
Engine
|
|---|
| Cylinder Configuration | In Line |
|---|
| Displacement | 658 cc |
|---|
| Engine Power | 39 hp @ 6500 RPM |
|---|
| No of Cylinders | 3 |
|---|
| Torque | 56 Nm @ 4000 RPM |
|---|
| Valve Mechanism | DOHC 12 Valves |
|---|
| Valves per Cylinder | 4 |
|---|
| Compression Ratio | 10 |
|---|
Wheels and Tyres
|
|---|
| Tyres | 145/80/R13 |
|---|
| Wheel Size | 13 in |
|---|
| PCD | 4 x 100 mm |
|---|
| Wheel Type | Steel wheels with wheel caps |
|---|
Capacities
|
|---|
| Fuel Tank Capacity | 27 L |
|---|
| Seating Capacity | 4 persons |
|---|
Suspension
|
|---|
| Suspension | Front: Macpherson Strut with Coil Spring Rear: Torsion beam with coil spring |
|---|
Brakes
|
|---|
| Brakes | Front: Solid Disc, Rear: Drums |
|---|
Comments
Post a Comment